Service Fee/Deductible

 

 Service Fees/Deductibles by Claim Type(Plus Applicable Taxes)
Device Mechanical / Electrical Breakdown Accidental Damage1 -Screen Repair2 Accidental Damage1 -All Other
Pixel 7a $49 $29 $49
Pixel 7 $79 $29 $49
Pixel 7 Pro $99 $29 $99
Pixel 6a $49 $29 $49
Pixel 6 Pro $149 $29 $149
Pixel 6 $99 $29 $99
Pixel 5a $99 $69 $99
Pixel 5 $129 $99 $129
Pixel 4a (5G) $129 $99 $129
Pixel 4a $99 $69 $99
Pixel 4 $129 $79 $129
Pixel 4 XL $149 $99 $149
Pixel 3a $79 $29 $79
Pixel 3a XL $89 $39 $89
Pixel 3 $99 $49 $99
Pixel 3 XL $129 $79 $129
Pixel 2 $79 $79 $79
Pixel 2 XL $99 $99 $99
Pixelbook Go $99 N/A $99
Pixelbook $99 N/A $99
PixelSlate $99 N/A $99

1 Claim limits apply. Refer to your coverage documents for details.
2 Cracked screen repair applies when service is available and provided through our participating walk-in centers. Walk-in centers not available in every state, check locations here. IMEI is required for screen repair.