Service Fees by Claim Type

 

 Service Fees by Claim Type
Device Mechanical / Electrical Breakdown Accidental Damage1 -Screen Repair2 Accidental Damage1 -All Other
Pixel 7a $59 $39 $59
Pixel 7 $99 $39 $99
Pixel 7 Pro $119 $39 $119
Pixel 6a $59 $39 $59
Pixel 6 $129 $39 $129
Pixel 6 Pro $189 $39 $189
Pixel 5 $169 $129 $169
Pixel 4a (5G) $169 $129 $169
Pixel 4a $129 $99 $129
Pixel 4 $169 $109 $169
Pixel 4 XL $199 $139 $199
Pixel 3a $109 $49 $109
Pixel 3a XL $119 $59 $119
Pixel 3 $129 $69 $129
Pixel 3 XL $169 $109 $169
Pixel 2 $99 $99 $99
Pixel 2 XL $129 $129 $129
Pixelbook Go $129 N/A $129
Pixelbook $129 N/A $129
Pixel Slate $129 N/A $129

1 Claim limits apply. Refer to your coverage documents for details.
2 Cracked screen repair applies when service is available and provided through our participating walk-in centers. Walk-in centers not available in every state, check locations here. IMEI required for screen repair.